Owners
MCKENNA MICHAEL & JENINE1543 CANTERBURY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1543 CANTERBURY LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | LAKEWOOD #1 PBK5-112 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 9 LOT 14IN OR 1940/726
LAKEWOOD #2 PB 5/136
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $175,000 |
(+) Improved Value | $293,495 |
(=) Market Value | $468,495 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $223,785 |
(=) County Taxable Value | $173,785 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-10-01 | 1940/0726 | $220,000 | WD | Q | I | CHASE ROBERT & MARGO MICHELE KOZICH | MCKENNA MICHAEL & JENINE |
2011-12-29 | 1773/0231 | $138,000 | WD | Q | I | JUMP MAVIS F & P ALLEN | CHASE ROBERT & MARGO MICHELE KOZICH |
1991-07-19 | 0631/0859 | $83,000 | WD | Q | I | KNEESSI BEVERLY K | JUMP P ALLEN & MAVIS |
1988-01-15 | 0535/0019 | $78,500 | WD | Q | I | ATLANTIC BUILDERS | KNEESSI HERBERT W |
1988-01-07 | 0534/0703 | $60,000 | MS | U | V | SADLER DEVELOPMENT | ATLANTIC BUILDERS |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2488 | 1768 | 3.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1988 |